How they compare
![]() | Power Purchase Agreements |
|---|---|
![]() | Usually focused on selling energy generated from an asset. |
![]() | Often solar-led |
![]() | Customers may still deal with grid bills, network charges and other suppliers |
![]() | May not solve reliability, flickering or outage risk |
![]() | Limited operational support beyond asset performance |
![]() | Can be hard to compare against existing tariffs |
| Surge | |
|---|---|
![]() | Focused on managing the full energy system |
![]() | Integrated solar, battery, backup, controls and monitoring |
![]() | Designed to improve energy security and reduce operational disruption |
![]() | Long-term monitoring, management and support |
![]() | Surge starts with the bill and explains the opportunity clearly |
![]() | Built for cost reduction, reliability and simplicity |
THE SURGE WAY
How Surge Works.
We take care of everything. We are responsible for the design and ongoing management, so you can focus on running your business.
01
We review your bill
We analyse your usage costs, usage, interruptions and opportunities.
02
We design your energy system
A custom facility for your site and needs, flexibility if things change.
03
We install and manage it
Our teams deliver and manage your installation so you don't need to.
04
You get one simple bill
Predictable, transparent, easy to understand and plan around.

DON'T JUST BUY ENERGY OBTAIN A PARTNERMORE
Upload your current energy bill, and Surge will review your usage, costs and opportunities for improvement.







